European Management Journal/ EMJ
Material type:
- 02632373
- 658.0094 T3616 E 200080
Item type | Current library | Collection | Call number | Vol info | Status | Barcode | |
---|---|---|---|---|---|---|---|
Serials | Ubhayabharati On Display | Serials | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Available | 200438 | ||
Serials | Ubhayabharati On Display | Serials | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol.36 ,No.1 | Available | 200080 | |
Serials | Ubhayabharati On Display | Serials | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol.36 ,No.2 | Available | 200081 | |
Serials | Ubhayabharati On Display | Serials | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 36, No. 3 (30/06/2018) | Available | 200126 | |
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 36, No. 4 (30/08/2018) | Available | 200212 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 36, No. 5 (30/10/2018) | Available | 200284 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 36, No. 6 (30/12/2018) | Available | 200320 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 37, No. 1 (28/02/2019) | Available | 200390 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 37, No. 3 (28/04/2019) | Available | 200551 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 37, No. 4 (28/06/2019) | Available | 200586 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 38, No. 5 (28/08/2019) | Available | 200681 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 37, No. 6 (28/10/2019) | Available | 200749 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 38, No. 5 (28/12/2019) | Available | 200982 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 38, No. 1 (28/02/2020) | Available | 200801 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 38, No. 2 (28/04/2020) | Available | 200841 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 38, No. 3 (28/06/2020) | Available | 200842 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 38, No. 4 (28/08/2020) | Available | 201037 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 39, No. 1 (28/10/2020) | Available | 201139 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 38, No. 6 (28/12/2020) | Available | 201093 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 39, No.2 (28/02/2021) | Available | 201140 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 39, No.3 (28/04/2021) | Available | 201141 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 39, No.5 (28/06/2021) | Available | 201235 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 39, No.4 (28/08/2021) | Available | 201190 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol. 39, No.6 (28/10/2021) | Available | 201236 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol.40 ,No.2 (28/04/2022) | Available | 201365 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol.40 ,No.5 (28/06/2022) | Available | 201432 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol.40 ,No.3 (28/08/2022) | Available | 201380 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol.40 ,No.4 (28/10/2022) | Available | 201386 | ||
Serials | Ubhayabharati On Display | 658.0094 T3616 E 200080 (Browse shelf(Opens below)) | Vol.40 ,No.6 (28/12/2022) | Not For Loan | 201433 |
Browsing Ubhayabharati shelves, Shelving location: On Display, Collection: Serials Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
658.005 D2803 J 200043 Journal of Manangement: | 658.0094 T3616 E 200080 European Management Journal/ | 658.0094 T3616 E 200080 European Management Journal/ | 658.0094 T3616 E 200080 European Management Journal/ | 658.0094 T3616 E 200080 European Management Journal/ | 658.1/145/05 Chartered Secretary. | 658.1/145/05 Chartered Secretary. |
The European Management Journal (EMJ) is a flagship scholarly journal, publishing internationally leading research across all areas of management. EMJ articles challenge the status quo through critically informed empirical and theoretical investigations, and present the latest thinking and innovative research on major management topics, while still being accessible and interesting to non-specialists.
EMJ articles are characterized by their intellectual curiosity and diverse methodological approaches, which lead to contributions that impact profoundly on management theory and practice. We welcome interdisciplinary research that synthesizes distinct research traditions to shed new light on contemporary challenges in the broad domain of European business and management. Cross-cultural investigations addressing the challenges for European management scholarship and practice in dealing with global issues and contexts are strongly encouraged.
EMJ publishes 6 issues per year and is a double-blind, peer-reviewed journal, involving at least two reviewers.
Special issues, or groups of 3 to 4 papers (under the heading of 'Management Focus'), are published by Guest Editors.
This is a serial
There are 1 subscription(s) associated with this title.
At library: Ubhayabharati
Location: On Display
Call number: 658.0094 T3616 E 200080
Subscription starts Vol.36 ,No.1 , February 2018
Subscription from: 28/02/2018 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.40 ,No.6 | 28/12/2022 | 08/03/2023 | Arrived | Automatically set to late | |
Vol.40 ,No.4 | 28/10/2022 | 14/10/2022 | Arrived | Automatically set to late | |
Vol.40 ,No.3 | 28/08/2022 | 13/10/2022 | Arrived | Automatically set to late | |
Vol.40 ,No.5 | 28/06/2022 | 08/03/2023 | Arrived | Automatically set to late | |
Vol.40 ,No.2 | 28/04/2022 | 30/08/2022 | Arrived | Automatically set to late | |
Vol. 39, No.6 | 28/10/2021 | 04/03/2022 | Arrived | Automatically set to late |
There are no comments on this title.