Journal of Advertising Research
Material type:
- 0021-8499
- 659.1072 Ad965 2000088
Item type | Current library | Collection | Call number | Vol info | Status | Barcode | |
---|---|---|---|---|---|---|---|
Serials | Ubhayabharati On Display | Serials | 659.1072 Ad965 2000088 (Browse shelf(Opens below)) | Vol. 59 Issue. 1 | Available | 200442 | |
Serials | Ubhayabharati | 659.1072 Ad965 2000088 (Browse shelf(Opens below)) | Vol. 60, No.3 | Available | 200962 | ||
Serials | Ubhayabharati On Display | Serials | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol.58, No.1 | Available | 200088 | |
Serials | Ubhayabharati On Display | Serials | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 58, No. 2 (01/06/2018) | Available | 200168 | |
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 58, No. 3 (01/09/2018) | Available | 200263 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 58, No. 4 (01/12/2018) | Available | 200359 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 59, No. 2 (01/03/2019) | Available | 200553 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 59, No. 3 (01/06/2019) | Available | 200680 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 59, No. 4 (01/09/2019) | Available | 200768 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 60, No.4 (01/12/2019) | Available | 201038 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 60, No. 1 (01/03/2020) | Available | 200800 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 60, No. 2 (01/06/2020) | Available | 200885 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 60, No.4 (01/09/2020) | Available | 201105 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 62, No. 4 -- Vol. 60, No. 4 (01/12/2020) | Not For Loan | 201437 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 61, No.1 (01/03/2021) | Available | 201198 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 61, No.2 (01/06/2021) | Available | 201199 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 61, No.3 (01/09/2021) | Available | 201189 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 61, No. 4 (01/12/2021) | Available | 201243 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 62, No.1 (01/03/2022) | Available | 201286 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 62, No.2 (01/06/2022) | Available | 201364 | ||
Serials | Ubhayabharati On Display | 659.1072 Ad965 200088 (Browse shelf(Opens below)) | Vol. 62, No.3 (01/09/2022) | Available | 201387 |
Browsing Ubhayabharati shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
659.1072 Ad965 2000088 Journal of Advertising Research | 659.1072 Ad965 200088 Journal of Advertising Research | 659.1072 Ad965 200088 Journal of Advertising Research | 659.1072 Ad965 200088 Journal of Advertising Research | 659.1072 Ad965 200088 Journal of Advertising Research | 659.1072 Ad965 200088 Journal of Advertising Research | 659.1072 Ad965 200088 Journal of Advertising Research |
The mission of the Journal of Advertising Research (JAR) is to act as the research and development vehicle for professionals in all areas of marketing including media, research, advertising and communications. Published by WARC for the ARF, the JAR provides a forum for sharing findings, applications, new technologies and methodologies, and avenues of solution. Its primary audience is academics, as well as the practitioner at all levels of practice.
The Advertising Research Foundation began publishing the Journal of Advertising Research in 1960, and since its inception it has become one of the seminal journals in the industry. The JAR encourages dialogue between practitioners and academics to expand the scientific body of knowledge about all facets of marketing and advertising research, and to facilitate translation of that knowledge to support the ARF’s mission of ‘effective business through research and insights’.
The Journal is read by practitioners in the field of advertising and marketing research, and students and faculty members at more than 5,000 universities in 127 countries. It is available to ARF members, JAR Editorial Board members, and direct subscribers.
The Journal is also available to subscribers of WARC.com, which include the world's largest advertising and media agencies, research companies, universities and advertisers.
This is a serial
There are 1 subscription(s) associated with this title.
Location: On Display
Call number: 659.1072 Ad965 200088
Subscription starts from Vol.58, No.1,March 2018.
Subscription from: 01/01/2018 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 62, No.3 | 01/09/2022 | 14/10/2022 | Arrived | Automatically set to late | |
Vol. 62, No.2 | 01/06/2022 | 30/08/2022 | Arrived | Automatically set to late | |
Vol. 62, No.1 | 01/03/2022 | 29/06/2022 | Arrived | Automatically set to late | |
Vol. 61, No. 4 | 01/12/2021 | 04/03/2022 | Arrived | Automatically set to late |
There are no comments on this title.